| Daily Point Target | 21 | ||||
| Food | points | Countdown | |||
|---|---|---|---|---|---|
| Coffee |  1 |  20 |  |||
| WW smoothie |  1 |  19 |  |||
| snack w/kids |  1 |  18 |  |||
| rice puff cereal |  1 |  17 |  |||
| soy milk |  2 |  15 |  |||
| various crap i shouldn't have snacked on |  6 |  9 |  |||
| Totals | |||||
| Day 2 in Week - Weekly DU Remaining: 22 | |||||
| Morning Weigh in 137.2 |  |||||
| Activity Log | |||||
No comments:
Post a Comment