| Daily DU Target | 21 | ||||
| Food | DU | Countdown | |||
|---|---|---|---|---|---|
| Weight Watchers Smoothie |  1 |  20 | |||
|  Coffee |   1 |   19 |  |||
| Annie's Mac and cheese |  5 |  16 |  |||
| pineapple |  2 |  14 |  |||
| chicken delicious |  4 |  10 |  |||
| brown rice |  4 |  6 |  |||
| lite caesar salad |  2 |  4 |  |||
| ghiradelli caramel square |  2 |  2 |  |||
| ice cream bar |  2 |  0 |  |||
| Totals | 21 |  ||||
| Day 1 in Week - Weekly DU Remaining: 35 | |||||
| Check off your waters XXX |  |||||
| Activity Log | |||||
No comments:
Post a Comment